Women make up majority of population in Greene County in 2021

Women make up majority of population in Greene County in 2021
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski — United States Census Bureau
0Comments

Of the 8,831 people living in Greene County, Iowa in 2021, 50.5% (4,456) were women and 49.5% (4,375) were men, according to U.S. Census Bureau data obtained by WC Iowa News.

Data showed the average age for women in Greene County in 2021 was 46 years, higher than the national average of 40 for women.

According to census data, despite women being more prevalent in Greene County during 2021, men aged 18 and over outnumbered women in the same age group by 74. Meanwhile, in the 65 and over group, there were 881 men and 1,115 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Greene County.

Gender Composition of Greene County Population in 2021
Greene County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 242 250 245 -3.2% 2%
Under 5 Male 250 264 272 -5.3% -2.9%
5 to 9 Female 295 314 337 -6.1% -6.8%
5 to 9 Male 301 373 340 -19.3% 9.7%
10 to 14 Female 258 228 237 13.2% -3.8%
10 to 14 Male 281 195 246 44.1% -20.7%
15 to 17 Female 164 167 172 -1.8% -2.9%
15 to 17 Male 206 192 193 7.3% -0.5%
18 and 19 Female 100 81 37 23.5% 118.9%
18 and 19 Male 101 104 87 -2.9% 19.5%
20 Female 10 15 17 -33.3% -11.8%
20 Male 11 2 16 450% -87.5%
21 Female 34 39 33 -12.8% 18.2%
21 Male 65 56 40 16.1% 40%
22 to 24 Female 144 157 196 -8.3% -19.9%
22 to 24 Male 158 179 178 -11.7% 0.6%
25 to 29 Female 219 216 212 1.4% 1.9%
25 to 29 Male 221 228 245 -3.1% -6.9%
30 to 34 Female 223 223 226 0% -1.3%
30 to 34 Male 233 225 229 3.6% -1.7%
35 to 39 Female 211 231 210 -8.7% 10%
35 to 39 Male 276 256 260 7.8% -1.5%
40 to 44 Female 266 300 260 -11.3% 15.4%
40 to 44 Male 211 230 220 -8.3% 4.5%
45 to 49 Female 249 247 254 0.8% -2.8%
45 to 49 Male 255 252 270 1.2% -6.7%
50 to 54 Female 252 266 279 -5.3% -4.7%
50 to 54 Male 265 279 278 -5% 0.4%
55 to 59 Female 300 342 341 -12.3% 0.3%
55 to 59 Male 281 267 292 5.2% -8.6%
60 and 61 Female 150 125 90 20% 38.9%
60 and 61 Male 168 155 131 8.4% 18.3%
62 to 64 Female 224 222 269 0.9% -17.5%
62 to 64 Male 211 232 242 -9.1% -4.1%
65 and 66 Female 112 137 150 -18.2% -8.7%
65 and 66 Male 107 104 109 2.9% -4.6%
67 to 69 Female 321 282 208 13.8% 35.6%
67 to 69 Male 206 202 173 2% 16.8%
70 to 74 Female 150 150 201 0% -25.4%
70 to 74 Male 214 199 211 7.5% -5.7%
75 to 79 Female 140 149 187 -6% -20.3%
75 to 79 Male 131 147 172 -10.9% -14.5%
80 to 84 Female 200 185 171 8.1% 8.2%
80 to 84 Male 116 100 61 16% 63.9%
85 and over Female 192 236 221 -18.6% 6.8%
85 and over Male 107 120 132 -10.8% -9.1%

Source: US Census Bureau



Related

Audubon County sees drop in food stamp grants in 2024

Audubon County sees drop in food stamp grants in 2024

Audubon County reported a 6.6% decrease in the number of households receiving food stamps between 2023 and 2024.

Food assistance for Sac County residents reach ,011,262 in 2024

Food assistance for Sac County residents reach $1,011,262 in 2024

Sac County saw a 0.4% decrease in the amount of money allocated for food assistance from 2023 to 2024.

7% decrease in number of Sac County households receiving food assistance benefits in 2024

7% decrease in number of Sac County households receiving food assistance benefits in 2024

Sac County reported a 7% decrease in the number of households receiving food stamps between 2023 and 2024.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from WC Iowa News.