McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Crawford County welcomed 2,784 students during the 2023-24 school year. Among them, Hispanic students comprised 50.7% of the student body to be the most represented ethnicity in the county.
Among the 11 schools in the county, Denison High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 476 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Denison High School | Denison Comm | 61.6% | 476 | 773 |
Denison Elementary School | Denison Comm | 64.6% | 360 | 557 |
Denison Middle School | Denison Comm | 65.7% | 322 | 490 |
Broadway Elementary School | Denison Comm | 64.4% | 179 | 278 |
Westside Junior-Senior High School | Ar-We-Va Comm | 19.5% | 22 | 113 |
Schleswig Elementary School | Schleswig Comm | 18.4% | 14 | 76 |
Boyer Valley Elementary School | Boyer Valley Comm | 7.9% | 13 | 164 |
Ar-We-Va Elementary Community School | Ar-We-Va Comm | 6.6% | 8 | 122 |
Schleswig Middle School | Schleswig Comm | 13.5% | 7 | 52 |
Charter Oak-Ute Elementary School | Charter Oak-Ute Comm | 5.1% | 5 | 98 |
Charter Oak-Ute Junior High School | Charter Oak-Ute Comm | 8.2% | 5 | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE