McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Carroll County welcomed 2,813 students during the 2023-24 school year. Among them, white students comprised 87.1% of the student body to be the most represented ethnicity in the county.
Among the 10 schools in the county, Carroll High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 472 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Carroll High School | Carroll Comm | 86.6% | 472 | 545 |
Carroll Middle School | Carroll Comm | 84.9% | 387 | 456 |
Fairview Elementary School | Carroll Comm | 74.1% | 258 | 348 |
IKM-Manning Middle School | IKM-Manning Comm | 92.5% | 236 | 255 |
Coon Rapids-Bayard 6-12 Attendance Center | Coon Rapids-Bayard Comm | 92.2% | 200 | 217 |
Glidden-Ralston Elementary School | Glidden-Ralston Comm | 95.7% | 199 | 208 |
Adams Elementary School | Carroll Comm | 78.7% | 188 | 239 |
IKM-Manning High School | IKM-Manning Comm | 94.9% | 185 | 195 |
CR-B Elementary School | Coon Rapids-Bayard Comm | 91.8% | 178 | 194 |
Glidden-Ralston Junior-Senior High School | Glidden-Ralston Comm | 93.6% | 146 | 156 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE