McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 52.1% identified as male and 47.9% as female.
Data also showed that Hispanic students made up 50.7% of the student body, the largest percentage in Crawford County schools, followed by white students with 42.8%, 2.7% Black, 2.4% Asian, 1.2% multiracial and 0.2% Native American.
Denison High School had the highest enrollment among Crawford County’s 11 schools in the 2023-24 school year, welcoming 773 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Denison High School | Denison Comm | 786 | 773 | -1.7% |
2 | Denison Elementary School | Denison Comm | 574 | 557 | -3% |
3 | Denison Middle School | Denison Comm | 502 | 490 | -2.4% |
4 | Broadway Elementary School | Denison Comm | 281 | 278 | -1.1% |
5 | Boyer Valley Elementary School | Boyer Valley Comm | 155 | 164 | 5.8% |
6 | Ar-We-Va Elementary Community School | Ar-We-Va Comm | 118 | 122 | 3.4% |
7 | Westside Junior-Senior High School | Ar-We-Va Comm | 106 | 113 | 6.6% |
8 | Charter Oak-Ute Elementary School | Charter Oak-Ute Comm | 109 | 98 | -10.1% |
9 | Schleswig Elementary School | Schleswig Comm | 69 | 76 | 10.1% |
10 | Charter Oak-Ute Junior High School | Charter Oak-Ute Comm | 57 | 61 | 7% |
11 | Schleswig Middle School | Schleswig Comm | 54 | 52 | -3.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE