McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 52.5% identified as male and 47.5% as female.
Data also showed that white students made up 87.1% of the student body, the largest percentage in Carroll County schools, followed by Hispanic students with 7.2%, 2.7% Black, 2.6% multiracial, 0.4% Asian and 0.1% Native American.
Carroll High School had the highest enrollment among Carroll County’s 10 schools in the 2023-24 school year, welcoming 545 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Carroll High School | Carroll Comm | 544 | 545 | 0.2% |
2 | Carroll Middle School | Carroll Comm | 489 | 456 | -6.7% |
3 | Fairview Elementary School | Carroll Comm | 373 | 348 | -6.7% |
4 | IKM-Manning Middle School | IKM-Manning Comm | 246 | 255 | 3.7% |
5 | Adams Elementary School | Carroll Comm | 220 | 239 | 8.6% |
6 | Coon Rapids-Bayard 6-12 Attendance Center | Coon Rapids-Bayard Comm | 210 | 217 | 3.3% |
7 | Glidden-Ralston Elementary School | Glidden-Ralston Comm | 211 | 208 | -1.4% |
8 | IKM-Manning High School | IKM-Manning Comm | 196 | 195 | -0.5% |
9 | CR-B Elementary School | Coon Rapids-Bayard Comm | 192 | 194 | 1% |
10 | Glidden-Ralston Junior-Senior High School | Glidden-Ralston Comm | 138 | 156 | 13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE