Adobe Stock
Adobe Stock
Of the 2,288 subsidies provided, the largest was for Senivac, Inc., which received $109,280 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Adair County farmer was $1 to Reggie C. Wheatley.
There were 2,600 fewer subsidies than the year before, and the total value of the subsidies fell by $11,174,661.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Senivac, Inc. | $109,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $400,464 |
Senivac, Inc. | $109,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $400,464 |
Steven J Baudler Revocable Trust | $106,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $231,263 |
Karen F. Eblen | $86,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,136 |
Ashley Benjamin Donald Kading | $75,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,292 |
Stanley Donald Kading | $74,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,898 |
Avondale Ranch, Inc. | $63,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,707 |
Dudley Family Farms Corporation | $61,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,558 |
Blake R. Crawford | $59,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,428 |
The James L and Peggy a Scott Trust U/T/A Dated March 27, 20 | $59,113 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,120 |
Steele & Sons, LLC | $55,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,446 |
Dudley Family Farms Corporation | $54,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $196,558 |
Robert James Ticknor Sr. | $53,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,672 |
Gettler Dairy, Inc. | $53,020 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,020 |
Steven J Baudler Revocable Trust | $52,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $231,263 |
Moss & Moss, LLC | $52,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $141,303 |
Alex A. Kading | $52,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,741 |
Nichols Farms, Ltd. | $50,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $142,600 |
John Lee Weinheimer | $50,187 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,492 |
Senivac, Inc. | $49,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $400,464 |
Senivac, Inc. | $49,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $400,464 |
Lundy Farms, Inc. | $49,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,320 |
Todd Glen van Eaton | $48,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,221 |
William S. Barringer | $48,626 | Conservation Reserve Program Payment - Annual Rental | $48,626 |
Ross Franklin Herr | $46,717 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,571 |
Nichols Farms, Ltd. | $46,126 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $142,600 |
William A. Baudler | $46,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,858 |
Bradley Dewayne Nelson | $45,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,446 |
Michael T. Dolan | $45,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,820 |
Rainbow Valley Farms Limited Liability Company | $45,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,117 |
Dale Allen Pals | $44,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,794 |
Dallas Marius Wheatley | $44,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,218 |
Moss & Moss, LLC | $44,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,303 |
Stanley Donald Kading | $42,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $168,898 |
Immel Farms, LLC | $42,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,581 |
Steven J Baudler Revocable Trust | $41,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $231,263 |
Robert James Ticknor Jr. | $41,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,632 |
Crawford & Crawford, Inc. | $40,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,860 |
Bradley Dewayne Nelson | $38,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,446 |
K & K Farms, Inc. | $38,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,503 |
Bridgewater Evans Farms, Inc. | $37,567 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,892 |
Robert James Ticknor Sr. | $37,271 | Conservation Reserve Program Payment - Annual Rental | $131,672 |
Reis Family, LLC | $37,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,245 |
Nichols Farms, Ltd. | $36,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,600 |
Denise Ann Kuhns | $36,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,270 |
Matthew Alexander Kuhns | $36,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,270 |
Charles A. Green | $35,954 | Conservation Reserve Program Payment - Annual Rental | $36,348 |
Scott David Jorgensen | $35,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,917 |
John Phillip Umbaugh | $35,627 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,830 |
Clel Joseph Herr | $35,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,824 |
Dale L. Walker | $35,229 | Conservation Reserve Program Payment - Annual Rental | $42,741 |
Stanley Donald Kading | $34,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $168,898 |
Kading Agent, Inc. | $33,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,326 |
Mark A. Williams | $32,109 | Conservation Reserve Program Payment - Annual Rental | $32,607 |
Charles Alan Slayton | $32,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,149 |
Roger Eugene Jensen | $31,825 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,437 |
Richardson Farm, LLC | $31,744 | Conservation Reserve Program Payment - Annual Rental | $31,744 |
Stephanie Kae Ticknor | $31,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,256 |
RCD Farms, Inc. | $31,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,241 |
Ricky Earl Wheatley | $31,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,327 |
Roxann Fay Wheatley | $31,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,509 |
Dreher Farms, LLC | $30,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,731 |
Dudley Family Farms Corporation | $30,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,558 |
Schildberg Farms, Inc. | $30,471 | Conservation Reserve Program Payment - Annual Rental | $30,471 |
Denise Lynn Herrick | $30,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,854 |
Stanley Gene Herrick | $30,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,474 |
Wayne Irvin McGinnis | $29,579 | Conservation Reserve Program Payment - Annual Rental | $39,676 |
Carol Plowman | $29,536 | Conservation Reserve Program Payment - Annual Rental | $38,951 |
Ross Franklin Herr | $29,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,571 |
Kading Agent, Inc. | $29,331 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,326 |
Rex Douglas, Ltd. | $28,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,987 |
Richard William Woodside | $28,657 | Conservation Reserve Program Payment - Annual Rental | $37,698 |
John Lee Weinheimer | $28,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,492 |
Avondale Ranch, Inc. | $28,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,707 |
David James Johnston | $28,319 | Conservation Reserve Program Payment - Annual Rental | $30,179 |
Paul Lehman | $28,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,719 |
Doak R. Grantham | $27,926 | Conservation Reserve Program Payment - Annual Rental | $32,643 |
Jeffrey J Ocheltree-Jeffrey J Ocheltree Living Trust | $27,908 | Conservation Reserve Program Payment - Annual Rental | $43,062 |
Lameka Farms, Inc. | $27,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,854 |
Leroy F. Wheatley | $27,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,324 |
Eugene Welsch-Eugene C Welsch Revocable Trust | $27,205 | Conservation Reserve Program Payment - Annual Rental | $32,060 |
Darrin S. Plowman | $27,100 | Conservation Reserve Program Payment - Annual Rental | $47,506 |
Bruce Sheriff | $26,866 | Conservation Reserve Program Payment - Annual Rental | $35,804 |
Great Plains Agent, Inc. | $26,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,442 |
Mark Christopher Clinton | $26,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,198 |
Dallas E Dinkla | $26,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,725 |
Glen Clifford Jones | $26,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,852 |
Matthew J. Wedemeyer | $26,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,039 |
G & H Kordick Family Trust | $25,757 | Conservation Reserve Program Payment - Annual Rental | $53,680 |
Gregory Schildberg | $25,680 | Conservation Reserve Program Payment - Annual Rental | $44,282 |
Dennis D Stuva Trust Share | $25,675 | Conservation Reserve Program Payment - Annual Rental | $25,675 |
Moss & Moss, LLC | $25,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,303 |
Clel Joseph Herr | $25,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,824 |
Dennis D. Davis | $25,093 | Conservation Reserve Program Payment - Annual Rental | $30,685 |
Mccall & Son, Inc. | $25,007 | Conservation Reserve Program Payment - Annual Rental | $95,802 |
Ticknor Family Irrevocable Trust | $24,847 | Conservation Reserve Program Payment - Annual Rental | $44,604 |
Brian Alan Rumple | $24,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,453 |
3B Farm, Inc. | $24,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,802 |
Mary Judith Ticknor | $24,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,690 |
Winston M Kingery and Twila a Kingery Trust | $24,757 | Conservation Reserve Program Payment - Annual Rental | $35,898 |
Blake R. Crawford | $24,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,428 |
Larry Donald Skelton | $24,649 | Conservation Reserve Program Payment - Annual Rental | $24,649 |
Hyacinth Lappe Estate | $24,616 | Conservation Reserve Program Payment - Annual Rental | $47,672 |
Dudley Family Farms Corporation | $24,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,558 |
Phillip E Patterson-Phillip E Patterson Revocable Trust | $24,400 | Conservation Reserve Program Payment - Annual Rental | $31,516 |
Phillip Dean Shike | $24,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,554 |
Gross & Gross Farms, Ltd. | $24,023 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,752 |
Craig Alan Baudler | $23,891 | Conservation Reserve Program Payment - Annual Rental | $49,894 |
The James L and Peggy a Scott Trust U/T/A Dated March 27, 20 | $23,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,120 |
Kading Agent, Inc. | $23,465 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,326 |
Joseph M. Herrick | $22,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,544 |
Brett Lloyd Thompson | $22,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,406 |
Preston Lee Drake | $22,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,169 |
Rainbow Valley Farms Limited Liability Company | $22,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $141,117 |
Maeder Management, LLC | $22,194 | Livestock Forage Disaster Program | $33,589 |
Wheatley Farms | $21,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,775 |
Stephanie Kae Ticknor | $21,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,256 |
Justin M. Crawford | $21,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,129 |
Kathy L. Thompson | $21,497 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,497 |
Thomas E. Thompson | $21,497 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,497 |
Calvin Dwaine Muhr | $21,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,302 |
Paul Burdett Pals | $21,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,933 |
Rainbow Valley Farms Limited Liability Company | $21,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,117 |
Delmar Gettler and Marie Gettler Revocable Trust | $21,235 | Conservation Reserve Program Payment - Annual Rental | $44,982 |
Gary Randel | $20,810 | Conservation Reserve Program Payment - Annual Rental | $33,176 |
Christopher Gregory Blass | $20,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,336 |
Robert Dale Funke | $20,669 | Conservation Reserve Program Payment - Annual Rental | $28,447 |
Roger Eugene Jensen | $20,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,437 |
Donald Raasch-Donald & Becky Raasch Revoc Trust | $20,584 | Conservation Reserve Program Payment - Annual Rental | $44,948 |
William A. Baudler | $20,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,858 |
Gerald Christensen | $20,367 | Conservation Reserve Program Payment - Annual Rental | $20,367 |
Larry Earl Dahl | $20,281 | Conservation Reserve Program Payment - Annual Rental | $20,281 |
Mark E Maeder Revocable Trust | $20,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,697 |
Patricia L Maeder Revocable Trust | $20,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,697 |
Daniel J. Dreher | $20,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,329 |
Thelda L Herr | $20,172 | Conservation Reserve Program Payment - Annual Rental | $21,607 |
Clarke Farms, LLC | $20,152 | Coronavirus Food Assistance Program Cares 2.1 | $20,152 |
Jason Roberts | $19,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,984 |
Roger R. Gipple | $19,984 | Conservation Reserve Program Payment - Annual Rental | $47,291 |
Daniel Adam Kilborn | $19,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,476 |
Matthew Curtis Thompson | $19,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,951 |
Michael J. McCurdy | $19,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,152 |
Lee Ashmore - Lee E Ashmore Revocable Trust Agreement Dated | $19,570 | Conservation Reserve Program Payment - Annual Rental | $50,933 |
Christopher Jon Shelley | $19,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,117 |
Mark Jay Lents | $19,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,477 |
Paul W Herr Estate | $19,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,449 |
Gibbs Farms, LLC | $19,272 | Livestock Forage Disaster Program | $39,959 |
Robert James Ticknor Jr. | $19,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,632 |
Steven Wade Ellis | $19,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,758 |
Ryan William Wheatley | $19,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,001 |
Carney Farms, Inc. | $19,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,823 |
Avondale Ranch, Inc. | $18,988 | Conservation Reserve Program Payment - Annual Rental | $151,707 |
Paul Burdett Pals | $18,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,933 |
Mccall & Son, Inc. | $18,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,802 |
Jean M. Novy | $18,893 | Conservation Reserve Program Payment - Annual Rental | $18,893 |
Karen Sue Reason | $18,626 | Conservation Reserve Program Payment - Annual Rental | $30,930 |
Varley Corporation | $18,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,618 |
Gregory Schildberg | $18,602 | Conservation Reserve Program Payment - Annual Rental | $44,282 |
Mark E Maeder Revocable Trust | $18,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,697 |
Patricia L Maeder Revocable Trust | $18,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,697 |
Dennis Joe Rectenbaugh | $18,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,386 |
Lyle John Wittrock | $18,469 | Conservation Reserve Program Payment - Annual Rental | $24,467 |
Robert Metzger | $18,369 | Conservation Reserve Program Payment - Annual Rental | $18,369 |
Steele & Sons, LLC | $18,219 | Livestock Forage Disaster Program | $87,446 |
Calvin Dwaine Muhr | $18,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,302 |
The Reis Family Trust | $18,172 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,172 |
Dallas E Dinkla | $18,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,725 |
Don Edward Hoepker | $18,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,285 |
Kimber L. Reason | $18,040 | Conservation Reserve Program Payment - Annual Rental | $50,612 |
Douglas Wendel Holliday | $17,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,738 |
Christopher Jon Shelley | $17,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,117 |
Bridgewater Evans Farms, Inc. | $17,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,892 |
Gross & Gross Farms, Ltd. | $17,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,752 |
Merritt Arthur Caviness | $17,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,260 |
Maxine B Hodges 2012 Exempt Trust | $17,551 | Conservation Reserve Program Payment - Annual Rental | $49,789 |
Chalfant Estates, LLC | $17,525 | Conservation Reserve Program Payment - Annual Rental | $17,525 |
Justin Cole Scholl Rumple | $17,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,359 |
Mark Alan Nelson | $17,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,128 |
Rainbow Valley Farms Limited Liability Company | $17,129 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,117 |
Rodney Joseph Ticknor | $17,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,117 |
Paul Fredrick Pieper | $16,749 | Conservation Reserve Program Payment - Annual Rental | $38,939 |
Sharon Rae Pieper | $16,749 | Conservation Reserve Program Payment - Annual Rental | $36,037 |
Justin B. Geidel | $16,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,093 |
Matthew Curtis Thompson | $16,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,951 |
Charles Everett Varley Jr. | $16,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,931 |
Daniel Adam Kilborn | $16,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,476 |
Regina L Ocheltree Irrevocable Trust | $16,444 | Conservation Reserve Program Payment - Annual Rental | $16,444 |
August David Lemke | $16,373 | Conservation Reserve Program Payment - Annual Rental | $16,373 |
Brent W. Findley | $16,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,821 |
Kading Inc., PL | $16,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,593 |
Paul Ross Baier | $16,238 | Livestock Forage Disaster Program | $42,048 |
Daniel K. Westphal | $16,192 | Conservation Reserve Program Payment - Annual Rental | $26,326 |
Elva Ann Lilly | $16,162 | Conservation Reserve Program Payment - Annual Rental | $23,995 |
Gibbs Farms, LLC | $16,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,959 |
Brandon Lee West | $16,033 | Conservation Reserve Program Payment - Annual Rental | $34,558 |
Robert E. Ernst | $16,031 | Conservation Reserve Program Payment - Annual Rental | $16,652 |
Cletus Orville Steensen | $16,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,614 |
Kelly Pool | $15,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,897 |
Kyle J. Irlmeier | $15,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,732 |
Doug Skellenger | $15,763 | Conservation Reserve Program Payment - Annual Rental | $55,108 |
Gwendolyn Ocheltree | $15,714 | Conservation Reserve Program Payment - Annual Rental | $30,380 |
Patrick Held | $15,670 | Conservation Reserve Program Payment - Annual Rental | $15,670 |
Rusty Jo Raper | $15,499 | Conservation Reserve Program Payment - Annual Rental | $15,499 |
Brady R. Geidel | $15,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,809 |
Todd Glen van Eaton | $15,466 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,221 |
Robert Alan Slayton | $15,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,621 |
Justin Cole Scholl Rumple | $15,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,359 |
Robin Lee Livingston | $15,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,592 |
Charles Edward Carney | $15,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,724 |
Jeffrey J Ocheltree-Jeffrey J Ocheltree Living Trust | $15,154 | Conservation Reserve Program Payment - Annual Rental | $43,062 |
Bradley Dewayne Nelson | $15,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,446 |
Douglas Wendel Holliday | $15,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,738 |
Jodie Ann Holliday | $15,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,693 |
Warren Wade Livingston | $15,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,370 |
Mccall & Son, Inc. | $15,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,802 |
Kasie Rae Muhr | $15,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,008 |
Dale Allen Pals | $14,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,794 |
Clint Douglas | $14,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,895 |
Gerald L. Ford | $14,684 | Conservation Reserve Program Payment - Annual Rental | $19,756 |
Gwendolyn Ocheltree | $14,666 | Conservation Reserve Program Payment - Annual Rental | $30,380 |
Calvin Dwaine Muhr | $14,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,302 |
The James L and Peggy a Scott Trust U/T/A Dated March 27, 20 | $14,513 | Conservation Reserve Program Payment - Annual Rental | $106,120 |
Lynn Schwartz | $14,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,615 |
Reggie C. Wheatley | $14,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,546 |
Mark Alan Nelson | $14,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,128 |
Mary Judith Ticknor | $14,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,690 |
Jerry J. Meisenheimer | $14,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,296 |
Clifford Lewis Carney | $14,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,269 |
James Nicholas Kintigh | $14,235 | Conservation Reserve Program Payment - Annual Rental | $24,235 |
Larry D. Stetzel | $14,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,591 |
Joseph M. Herrick | $14,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,544 |
Merritt Arthur Caviness | $14,023 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,260 |
Don Edward Hoepker | $13,963 | Conservation Reserve Program Payment - Annual Rental | $44,285 |
Mark W. Earhart | $13,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,052 |
Kimber L. Reason | $13,864 | Conservation Reserve Program Payment - Annual Rental | $50,612 |
Chase Andrew Green | $13,836 | Conservation Reserve Program Payment - Annual Rental | $24,465 |
David Galen Stolk | $13,808 | Conservation Reserve Program Payment - Annual Rental | $13,808 |
Kevin David Westergaard | $13,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,969 |
Wedemeyer Family Farm, LLP | $13,510 | Conservation Reserve Program Payment - Annual Rental | $17,640 |
Rodney Joseph Ticknor | $13,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,117 |
Calvin Dwaine Muhr | $13,414 | Conservation Reserve Program Payment - Annual Rental | $81,302 |
Steele & Sons, LLC | $13,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,446 |
Kenneth A. Jensen | $13,384 | Conservation Reserve Program Payment - Annual Rental | $13,384 |
