This was 11.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 979.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Schleswig for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 80 | 12.3 |
| Regular high school diploma | 219 | 33.6 |
| GED or alternative credential | 13 | 2 |
| Some college, less than 1 year | 32 | 4.9 |
| Some college, 1 or more years, no degree | 117 | 18 |
| Associate's degree | 63 | 9.7 |
| Bachelor's degree | 80 | 12.3 |
| Master's degree | 35 | 5.4 |
| Professional school degree | 12 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up