This was 12.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 95.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Somers for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 5.8 |
| Regular high school diploma | 15 | 21.7 |
| GED or alternative credential | 2 | 2.9 |
| Some college, less than 1 year | 23 | 33.3 |
| Some college, 1 or more years, no degree | 5 | 7.2 |
| Associate's degree | 10 | 14.5 |
| Bachelor's degree | 10 | 14.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up