This was 15.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 987.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arcadia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 7.8 |
| Regular high school diploma | 127 | 35.5 |
| GED or alternative credential | 5 | 1.4 |
| Some college, less than 1 year | 31 | 8.7 |
| Some college, 1 or more years, no degree | 74 | 20.7 |
| Associate's degree | 39 | 10.9 |
| Bachelor's degree | 42 | 11.7 |
| Master's degree | 12 | 3.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up