This was 19.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 420.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Casey for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 8.8 |
| Regular high school diploma | 128 | 44.9 |
| GED or alternative credential | 14 | 4.9 |
| Some college, less than 1 year | 30 | 10.5 |
| Some college, 1 or more years, no degree | 26 | 9.1 |
| Associate's degree | 18 | 6.3 |
| Bachelor's degree | 41 | 14.4 |
| Master's degree | 2 | 0.7 |
| Professional school degree | 1 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up