This was 12.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 258.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Diamondhead Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 4.5 |
| Regular high school diploma | 117 | 52.7 |
| GED or alternative credential | 5 | 2.3 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 26 | 11.7 |
| Associate's degree | 17 | 7.7 |
| Bachelor's degree | 47 | 21.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up