This was 17.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 745.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Early for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 8.5 |
| Regular high school diploma | 153 | 32.6 |
| GED or alternative credential | 9 | 1.9 |
| Some college, less than 1 year | 46 | 9.8 |
| Some college, 1 or more years, no degree | 113 | 24 |
| Associate's degree | 45 | 9.6 |
| Bachelor's degree | 55 | 11.7 |
| Master's degree | 4 | 0.9 |
| Professional school degree | 5 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up