This was 14.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 848.
87.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Exira for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 73 | 12.2 |
| Regular high school diploma | 223 | 37.3 |
| GED or alternative credential | 21 | 3.5 |
| Some college, less than 1 year | 36 | 6 |
| Some college, 1 or more years, no degree | 86 | 14.4 |
| Associate's degree | 76 | 12.7 |
| Bachelor's degree | 68 | 11.4 |
| Master's degree | 15 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up