This was 4.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 439.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farnhamville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 4.8 |
| Regular high school diploma | 58 | 23.4 |
| GED or alternative credential | 21 | 8.5 |
| Some college, less than 1 year | 28 | 11.3 |
| Some college, 1 or more years, no degree | 39 | 15.7 |
| Associate's degree | 64 | 25.8 |
| Bachelor's degree | 18 | 7.3 |
| Master's degree | 6 | 2.4 |
| Professional school degree | 2 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up