This was 15.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 269.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lytton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 3.6 |
| Regular high school diploma | 56 | 28.9 |
| GED or alternative credential | 1 | 0.5 |
| Some college, less than 1 year | 11 | 5.7 |
| Some college, 1 or more years, no degree | 69 | 35.6 |
| Associate's degree | 26 | 13.4 |
| Bachelor's degree | 21 | 10.8 |
| Master's degree | 3 | 1.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up