Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dave Muhlbauer's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-03 | $1,000 | Dan Sargent |
| 2021-06-04 | $250 | Montgomery H. Hougen |
| 2021-06-04 | $250 | Thomas Mortenson |
| 2021-06-06 | $2,000 | Ronald Olson |
| 2021-06-07 | $500 | Leslie Lewis |
| 2021-06-15 | $500 | Alta L. Price |
| 2021-06-15 | $250 | Ana Mccracken |
| 2021-06-16 | $300 | Gail Krupa |
| 2021-06-16 | $2,000 | Garrett Muhlbauer |
| 2021-06-16 | $500 | Megan Riesselman |
| 2021-06-20 | $250 | Jennifer Meeker |
| 2021-06-20 | $250 | Joe R. Riding |
| 2021-06-22 | $2,800 | Patti Muhlbauer |
| 2021-06-25 | $250 | James Henschen |

Alerts Sign-up