King for Congress has received $34,484 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Barbara Baumgarn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 03/23/2020 |
| Kurt Korver | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 03/31/2020 |
| Dale Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/17/2020 |
| Stanley N. Navrude | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2020 |
| Debbie Parks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2020 |
| Kenneth Mcalpin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/09/2020 |
| Charles Larson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/20/2020 |
| Sue Kirke | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2020 |
| Gary Ruebel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2020 |
| Eugene Kusmiak | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/04/2020 |
| Kathy Larson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $934 | 03/30/2020 |
| Jim Hugg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/28/2020 |
| Greg Siemann | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/05/2020 |
| Richard B. Hoke Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/03/2020 |
| Roger D. Huetig | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/03/2020 |
| Howard Mentzer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/27/2020 |
| Larry P. Murphy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/27/2020 |
| Jeffrey Steinkamp | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/27/2020 |
| Marilyn M. Woodhouse | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/27/2020 |
| James E. Handsaker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/08/2020 |
| Mark H. Buskohl | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/16/2020 |
| Richard B. Hoke Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/16/2020 |
| Kenneth Abramowitz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/03/2020 |
| Jerry Grant Fischer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 04/03/2020 |
| D.K. Petersen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $375 | 03/27/2020 |
| Richard K. Hersom | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $375 | 03/23/2020 |
| Michael J. Main | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 03/20/2020 |
| Robert W. Eason | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 04/03/2020 |
| Violet L. Finstrom | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/07/2020 |
| Robert Henderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/28/2020 |
| Kayne Robinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/28/2020 |
| Phalon Perry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/16/2020 |
| Roger J. Kanne | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/03/2020 |
| Laura Gutman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/30/2020 |
| Kevin D. Alons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/28/2020 |
| Rich Zeis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/28/2020 |
| Julia L. Harold | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/25/2020 |
| Robert Malloy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/25/2020 |
| Jay Randall | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/18/2020 |
| Ray D. Dearin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/08/2020 |
| Donna Berry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/17/2020 |
| Steven A. Tonsfeldt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/08/2020 |
| Dennis Werkmeister | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/29/2020 |
| Robert Malloy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/24/2020 |
| Hilary Cunniff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/21/2020 |
| Augusta H. Petrone | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/21/2020 |
| Nahren Anweya | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/17/2020 |
| Robert D. Stewart | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $225 | 03/25/2020 |
| Brian C. Kruse | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/30/2020 |
| Donald Dukes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/27/2020 |
| Julie Roe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/27/2020 |
| Alan L. Hermanson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/08/2020 |
| Elaine Van Wyk | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 01/03/2020 |
| Joan I. Ballantyne | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 04/06/2020 |
| Clarice Alons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/30/2020 |
| Richard C. Marx | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/25/2020 |
| Teresa A. Garman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/27/2020 |
| William R. Jackson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/24/2020 |
| Duane L. Merritt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/24/2020 |
| Bud N. Vogelzang | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/24/2020 |
| Robin G. Formaker | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/22/2020 |
| Steven A. Tonsfeldt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/22/2020 |
| Harold Reeves | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/21/2020 |
| Yvonne Hickman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/17/2020 |
| Dorothy Schlitter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/06/2020 |
| David M. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/06/2020 |
| Robert Terry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/06/2020 |
| Hazel E. Schroedel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/03/2020 |
| James O. Andrew | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/31/2020 |
| James B. Levich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/30/2020 |
| Patricia E. White | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/30/2020 |
| Christopher L. Degen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| Vicky A. Johnson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| Ivan D. Reed Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| Charles L. Rus | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| John I. Shulenberger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| Alfreda Verdoorn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| Joan M. Von Tersch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 |
| Gene Ttee Horstman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/25/2020 |
| Tammy Kobza | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/25/2020 |
| Glenn Determann | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| Wayne L. Ertzinger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| Lawrence J. Hartley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| Michael W. O'Malley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| Robert Allen Ttee Rolfe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| William Vincik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| Robert D. Woodhouse | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 |
| Wayne Oler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/16/2020 |
| Donald W. Naglak | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2020 |
| Sheryl L. Soden | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2020 |
| Steven K. Vogelzang | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/08/2020 |
| Harold Reeves | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/25/2020 |
| Tammy Kobza | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/28/2020 |
| Philip Garton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/24/2020 |
| Henry R. Marbach | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/21/2020 |
| Dixie Mccuddin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/21/2020 |
| Allen Borlaug | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/16/2020 |
| Marlin E. Ploeger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/10/2020 |
| Joan I. Ballantyne | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/03/2020 |
| Charles Shirley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $90 | 03/27/2020 |

Alerts Sign-up