Crawford County sees drop in food stamp grants in 2023

Crawford County sees drop in food stamp grants in 2023
Kelly Garcia Director of the Iowa Department of Health Human Services (HHS) — Official Website
0Comments

Crawford County saw a 5.7% decline in residents relying on the Supplemental Nutrition Assistance Program (SNAP) between 2022 and 2023, according to data from Iowa’s Department of Human Services.

In total, there were 1,181 individuals across 554 households assisted by the program in 2023, while 1,253 people living in 579 households received food stamps in 2022.

Qualified recipients in the program are eligible to receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards, which then can be used to buy selected groceries. The amount of benefits depends on the net income and household size.

Overall, food assistance in Crawford County reached a total of $2,083,876 in 2023, in comparison to $2,417,972 the year before.

Statewide, Polk County registered the largest amount of people receiving food stamps, with 50,042 recipients sharing a total of $101,313,004 in benefits. Linn County came in second, with 21,206 recipients receiving a sum of $42,386,851.

Crawford County ranked 42nd in Iowa.

In 2023, a total of 267,741 Iowans, living in 133,097 households received food assistance benefits, totaling $524,184,590.

Number of SNAP Participants in Crawford County (2014-2023)

SNAP Funding Among Iowa Counties in 2023

County Total Recipients Amount Allocated Avg per Recipient
Adair 508 $883,872 $1,740
Adams 281 $515,873 $1,836
Allamakee 909 $1,596,461 $1,756
Appanoose 1,368 $2,521,726 $1,843
Audubon 414 $742,874 $1,794
Benton 1,572 $2,972,110 $1,891
Black Hawk 14,412 $28,424,619 $1,972
Boone 1,407 $2,670,437 $1,898
Bremer 990 $1,789,264 $1,807
Buchanan 1,143 $1,988,474 $1,740
Buena Vista 1,726 $3,281,676 $1,901
Butler 825 $1,472,603 $1,785
Calhoun 698 $1,253,406 $1,796
Carroll 1,225 $2,296,486 $1,875
Cass 1,324 $2,457,977 $1,856
Cedar 820 $1,499,283 $1,828
Cerro Gordo 3,880 $7,487,367 $1,930
Cherokee 653 $1,171,706 $1,794
Chickasaw 515 $857,640 $1,665
Clarke 840 $1,546,487 $1,841
Clay 1,249 $2,223,142 $1,780
Clayton 900 $1,586,871 $1,763
Clinton 5,747 $11,367,546 $1,978
Crawford 1,181 $2,083,876 $1,765
Dallas 3,144 $6,133,121 $1,951
Davis 471 $880,382 $1,869
Decatur 758 $1,370,436 $1,808
Delaware 843 $1,522,244 $1,806
Des Moines 5,353 $10,638,965 $1,987
Dickinson 936 $1,670,483 $1,785
Dubuque 7,394 $14,745,978 $1,994
Emmet 733 $1,356,830 $1,851
Fayette 1,894 $3,426,105 $1,809
Floyd 1,456 $2,723,107 $1,870
Franklin 718 $1,356,872 $1,890
Fremont 627 $1,142,595 $1,822
Greene 895 $1,586,874 $1,773
Grundy 578 $1,037,525 $1,795
Guthrie 727 $1,303,095 $1,792
Hamilton 874 $1,647,339 $1,885
Hancock 591 $1,049,993 $1,777
Hardin 1,323 $2,318,220 $1,752
Harrison 1,068 $1,969,733 $1,844
Henry 1,883 $3,359,876 $1,784
Howard 524 $935,555 $1,785
Humboldt 569 $984,096 $1,730
Ida 458 $836,165 $1,826
Iowa 700 $1,284,708 $1,835
Jackson 1,542 $2,870,905 $1,862
Jasper 3,052 $5,839,547 $1,913
Jefferson 1,502 $2,892,755 $1,926
Johnson 9,609 $19,283,174 $2,007
Jones 1,207 $2,255,141 $1,868
Keokuk 895 $1,657,533 $1,852
Kossuth 903 $1,706,232 $1,890
Lee 4,405 $8,688,238 $1,972
Linn 21,206 $42,386,851 $1,999
Louisa 706 $1,297,506 $1,838
Lucas 878 $1,645,358 $1,874
Lyon 421 $707,966 $1,682
Madison 642 $1,183,016 $1,843
Mahaska 1,910 $3,613,969 $1,892
Marion 1,799 $3,373,341 $1,875
Marshall 3,926 $7,374,537 $1,878
Mills 933 $1,788,699 $1,917
Mitchell 492 $893,597 $1,816
Monona 820 $1,503,201 $1,833
Monroe 534 $954,239 $1,787
Montgomery 1,205 $2,246,141 $1,864
Muscatine 4,529 $8,760,678 $1,934
O’Brien 688 $1,241,131 $1,804
Osceola 352 $625,960 $1,778
Page 1,354 $2,410,509 $1,780
Palo Alto 517 $927,704 $1,794
Plymouth 1,122 $2,061,676 $1,838
Pocahontas 573 $1,011,630 $1,765
Polk 50,042 $101,313,004 $2,025
Pottawattamie 10,847 $21,516,660 $1,984
Poweshiek 1,089 $2,073,982 $1,904
Ringgold 415 $730,548 $1,760
Sac 537 $1,015,746 $1,892
Scott 20,459 $42,703,578 $2,087
Shelby 749 $1,375,299 $1,836
Sioux 1,080 $1,951,705 $1,807
Story 4,094 $8,270,168 $2,020
Tama 1,298 $2,418,266 $1,863
Taylor 518 $924,891 $1,786
Union 1,379 $2,567,843 $1,862
Van Buren 621 $1,121,120 $1,805
Wapello 4,873 $9,836,232 $2,019
Warren 2,032 $3,860,016 $1,900
Washington 1,387 $2,606,778 $1,879
Wayne 494 $895,112 $1,812
Webster 4,358 $8,689,922 $1,994
Winnebago 647 $1,208,499 $1,868
Winneshiek 721 $1,313,997 $1,822
Woodbury 11,911 $24,066,309 $2,021
Worth 463 $841,845 $1,818
Wright 901 $1,709,763 $1,898
Total for Iowa 267,741 $524,184,590 $1,958


Related

Audubon County sees drop in food stamp grants in 2024

Audubon County sees drop in food stamp grants in 2024

Audubon County reported a 6.6% decrease in the number of households receiving food stamps between 2023 and 2024.

Food assistance for Sac County residents reach ,011,262 in 2024

Food assistance for Sac County residents reach $1,011,262 in 2024

Sac County saw a 0.4% decrease in the amount of money allocated for food assistance from 2023 to 2024.

7% decrease in number of Sac County households receiving food assistance benefits in 2024

7% decrease in number of Sac County households receiving food assistance benefits in 2024

Sac County reported a 7% decrease in the number of households receiving food stamps between 2023 and 2024.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from WC Iowa News.